18/19 Academic Year
Governors | FG | SA | PI | BI | HR | CE |
---|---|---|---|---|---|---|
Lucy Bond | 2/3 | No meetings | 3/3 | X but attended 1 | X | 1/2* |
Jenny Cropper | 1/3 | No meetings | X | 3/3 | X | X |
Nina Burich | 3/3 | No meetings | X | 2/3 | 3/3 | X |
Nick Hudson | 2/3 | No meetings | 3/3 | 3/3 | X | 0/2 |
Joy Uren** | 1/3 | No meetings | 2/3 | X | X | 1/2 |
Janette Lawrence | 3/3 | No meetings | 2/3 | X | 3/3 | X |
John Matthews | 1/3 | No meetings | 1/3 | 3/3 | X | X |
Andrew Rankin | 3/3 | No meetings | 2/3 | 3/3 | 2/3 | 2/2 |
Rachel von Reitberg | 3/3 | No meetings | 2/3 | X but attended 1 | 2/3 | 1/2 |
David Ryder-Mills | 3/3 | No meetings | X | X | 3/3 | 1/2 |
Emma Scott | 3/3 | No meetings | 2/3 | 3/3 | X | X |
Rob Shrimpton | 3/3 | No meetings | 2/3 | X | 1/3 | 2/2 |
Tabitha White | 3/3 | No meetings | 2/3 | 3/3 | 2/3 | 2/2 |
Associate members | FG | SA | PI | BI | HR | CE |
---|---|---|---|---|---|---|
Andrew Burkinshaw | 3/3 | No meetings | 3/3 | 2/3 | X but attended 1 | 2/2 |
Ian Duncan | X | No meetings | X | 3/3 | X | X |
Oriana Langder*** | X | No meetings | X | X | X | 1/2 |
Anna Hunt | X | No meetings | X | X | X | 2/2 |
* Only 2 meetings took place during the academic year as the July meeting was cancelled due to staff involvement with residential trip.
** Elected part way through the academic year
***Went on maternity leave and Anna Hunt took on role
17/18 Academic Year
Governors | FG | SA | PI | BI | HR | CE |
---|---|---|---|---|---|---|
Lucy Bond | 3/3 | 1/2 | 3/3 | X | X | 1/3 |
Jenny Cropper | 3/3 | 0/2 | X | 2/3 | X | X |
Paula Holden-Farr | 2/3 | 0/2 | 3/3 | X | 2/3 | X |
Nick Hudson | 2/3 | 2/2 | 3/3 | 1/3 | X | 3/3 |
Revd Stephen Kuhrt * | 0/3 | 0/2 | X | X | X | 0/3 |
Janette Lawrence | 2/3 | 0/2 | 3/3 | X | 3/3 | X |
David Loffman** | 0/3 | 0/2 | 0/3 | X | X | X |
John Matthews | 2/3 | 0/2 | 3/3 | 3/3 | X | X |
Andrew Rankin | 3/3 | 2/2 | 3/3 | 3/3 | 3/3 | 2/3 |
Rachel von Reitberg | 3/3 | 0/2 | 3/3 | X | 3/3 | 3/3 |
David Ryder-Mills | 2/3 | 0/2 | X | X | 1/3 | 2/3 |
Emma Scott | 3/3 | 1/2 | 3/3 | 3/3 | X | X |
Rob Shrimpton | 2/3 | 1/2 | 3/3 | X | 0/3 | 3/3 |
Tabitha White | 3/3 | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 |
Associate members | FG | SA | PI | BI | HR | CE |
---|---|---|---|---|---|---|
Andrew Burkinshaw | 3/3 | 1/2 | X | 3/3 | X | 3/3 |
Ian Duncan | X | X | X | 3/3 | X | X |
Oriana Langder | X | X | X | X | X | 3/3 |
FG: Full Governors’ Board
SA: Special Admissions Meetings
PI: Pupil Impact Committee
BI: Business Impact Committee
HR: Human Resources Committee
CE: Christian Ethos Committee
*Revd Stephen Kuhrt resigned in September 2017
** David Loffman resigned in 2018
Associate Members have no voting rights
X indicates that the governor does not sit on this committee.